1st Team | 2nd Team | Under 17s | Under 14s | Other Matches |
Throw Up at 14:30 unless
otherwise indicated
White = League
Yellow = Camanachd Cup
Orange = Mactavish Cup
Green = Macaulay Cup
1st
Team Matches Marine Harvest Premiership |
||||
Date | Match | Home / Away | League / Competition | Result |
3 Feb | Kinlochshiel | Home | Friendly | Cancelled |
10 Feb | GMA | Away | Friendly | Cancelled |
17 Feb | Beauly | Away | Friendly | Cancelled |
24 Feb | Inverary @ 13:30 | Home | Open Day / Friendly | Won 5-0 |
3 March | Lovat | Away | League | Postponed |
10 March | Lochaber | Home | League | Postponed |
17 March | Oban Camanachd | Away | League | Won 1-0 |
24 March | Kingussie | Home | League | Lost 1-0 |
31 March | Kilmallie @ 15:00 | Home | MacTavish Cup 1st Round | Won 7-0 |
7 April | Glenurquhart @ 15:00 | Away | League | Won 5-1 |
14 April | Kyles Athletic | Home | League | Lost 2-1 |
21st April | Glenurquhart | Home | MacTavish Cup 2nd Round | |
28 April | Caberfeidh | Away | League | |
5 May | Kinlochshiel | Away | Macaulay Cup 1st Round | |
12 May | Skye @ 15:00 | Home | League | |
19 May | MacTavish Cup Semi Final | - | MacTavish Cup Semi Final | |
26 May | Kinlochshiel | Away | League | |
2 June | Camanach Cup 2nd Round | Camanachd Cup 2nd Round | ||
9 June | Lovat | Home | League | |
16 June | MacTavish Cup Final | MacTavish Cup Final | ||
23 June | Lochaber | Away | League | |
30 June |
Kingussie / Skye If Newtonmore involved to be played 23 June |
Home | Macaulay Cup 2nd Round | |
7 Jul | Camanachd Cup 3rd Round | Camanachd Cup 3rd Round | ||
14 July | Oban Camanachd | Home | League | |
21 July | Macaulay Cup Semi Final | Macaulay Cup Semi Final | ||
28 July | Kyles Athletic | Away | League | |
Fri 3 Aug | Kingussie @ 18:00 | Away | League | |
11 Aug |
Camanachd Cup Semi Final OR Glenurquhart |
Home |
Camanachd Cup Semi Final League |
|
18 Aug | Macaulay Cup Final | Macaulay Cup Final | ||
25 Aug | Skye | Away | League | |
8 Sept | Caberfeidh | Home | League | |
15 Sept | Camanachd Cup Final | Camanachd Cup Final | ||
22 Sept | Kinlochshiel | Home | League | |
29 Sept | Rearranged fixtures | |||
6 Oct | Rearranged fixtures | |||
top of page |
2nd Team Matches Marine Harvest North Division 1 |
||||
Date | Match | Home / Away | League / Competition | Result |
3 Feb | Lochaber 14:00 | Away | Friendly | Won 4-3 |
10 Feb | Kingussie 13:30 | Home | Friendly | Draw 2-2 |
17 Feb | Lochside Rovers 13:30 | Away | Friendly | |
3 March | Aberdeen University | Home | League | Postponed |
10 March | Fort William | Away | League | Won 2-1 |
17 March | Glenurquhart | Home | League | Won 4-0 |
24 March | Kingussie @ 11:30 | Away | League | Won 5-2 |
31 March | Kinlochshiel @ 12:00 | Home | League | Won 11-0 |
14 April | Glengarry | Away | League | Won 5-1 |
21 April | Skye @ 12:00 | Away | League | |
5 May | Glenurquhart / Boleskine | Home | Sutherland Cup 2nd Round | |
12 May | Fort William @ 12:00 | Home | League | |
19 May | Glenurquhart | Away | League | |
26 May | Lovat 12:00 | Away | Strathdearn Cup 1st Round | |
2 June | Kingussie | Home | League | |
9 June | Strathglass / Inverary | Home | Sutherland Cup 3rd Round | |
23 June | Kinlochshiel | Away | League | |
30 June |
If Newtonmore involved
to be played 23 Jun Strathspey / Strathglass |
Home | Strathdearn Cup 2nd Round | |
7 July | Sutherland Cup Semi Final | Home | Sutherland Cup Semi Final | |
14 July | Aberdeen University | Away | League | |
21 July | Glengarry | Home | League | |
28 July | Skye | Home | League | |
4 Aug | Strathdearn Cup Semi Final | Strathdearn Cup Semi Final | ||
25 Aug | Sutherland Cup Final | Sutherland Cup Final | ||
8 Sept | Strathdearn Cup Final | Strathdearn Cup Final | ||
top of page |
Under 17's Matches - all 18:30 unless stated | ||||
Date | Match | Home / Away | League / Competition | Result |
top of page |
Under 14's Matches - all 19:00 unless stated | ||||
Date | Match | Home / Away | League / Competition | Result |
top of page |
Other Matches | ||||
Date | Match | Home / Away | League / Competition | Result |
top of page |